| |
Pinewood Derby 2012 | |
Congratulations to all of the racers!
2012 TRACK STATISTICS |
||||
Lane |
Heats |
Avg |
Min |
Max |
| 1 | 25 | 3.316788 | 3.1346 | 4.0205 |
| 2 | 25 | 3.324052 | 3.148 | 3.8747 |
| 3 | 25 | 3.340852 | 3.153 | 3.7906 |
Lane |
1st |
2nd |
3rd |
| 1 | 13 | 4 | 8 |
| 2 | 6 | 11 | 8 |
| 3 | 6 | 10 | 9 |
Indicates those qualifying for the Regional Derby
| OVERALL PACK | ||||
Place |
Time |
Average MPH |
Name |
|
| 1 | 6.2826 | 227.9 | Jared G | |
| 2 | 6.3239 | 226.4 | Ian W | |
| 3 | 6.4091 | 223.4 | Timmy B | |
| 4 | 6.4213 | 223 | Alexander T | |
| 5 | 6.4271 | 222.8 | Jack P | |
| 6 | 6.4278 | 222.7 | Dignan S | |
| 7 | 6.4591 | 221.7 | Garrett C | |
| 8 | 6.4724 | 221.2 | Scott M | |
| 9 | 6.4895 | 220.6 | Jon S | |
| 10 | 6.4957 | 220.4 | Brennan F | |
| 11 | 6.5153 | 219.8 | Tyler G | |
| 12 | 6.5171 | 219.7 | Connor W | |
| 13 | 6.562 | 218.2 | Quinten E | |
| 14 | 6.5697 | 217.9 | Zeke S | |
| 15 | 6.5951 | 217.1 | Josh M | |
| 16 | 6.6052 | 216.8 | Brendan W | |
| 17 | 6.6134 | 216.5 | Jordan W | |
| 18 | 6.6397 | 215.6 | Garrett M | |
| 19 | 6.647 | 215.4 | Alex L | |
| 20 | 6.6824 | 214.3 | Aidan P | |
| 21 | 6.7653 | 211.6 | Willie R | |
| 22 | 6.8284 | 209.7 | Michael M | |
| 23 | 6.8971 | 207.6 | Chris W | |
| 24 | 7.2467 | 197.6 | Ben K | |
| 25 | 7.6653 | 186.8 | Josh H | |
BEST IN SHOW |
||||
PLACE |
SCOUT |
|||
1 |
Quinten | E | ||
2 |
Michael | M | ||
3 |
Aidan | P | ||
TIGERS |
||||||
PLACE |
AVG TIME | AVG MPH |
SCOUT |
|||
| 1 | 6.2938 | 227.5 | Jared | G | ||
| 2 | 6.4005 | 223.7 | Alexander | T | ||
| 3 | 6.7456 | 212.3 | Aidan | P | ||
| 4 | 6.7684 | 211.5 | Willie | R | ||
WOLVES |
||||||
PLACE |
AVG TIME | AVG MPH |
SCOUT |
|||
| 1 | 6.388 | 224.1 | Timmy | B | ||
| 2 | 6.4899 | 220.6 | Brennan | F | ||
| 3 | 6.5631 | 218.2 | Zeke | S | ||
| 4 | 6.7253 | 212.9 | Josh | M | ||
| 5 | 6.8752 | 208.3 | Michael | M | ||
BEARS |
||||||
PLACE |
AVG TIME | AVG MPH |
SCOUT |
|||
| 1 | 6.379 | 224.5 | Ian | W | ||
| 2 | 6.4697 | 221.3 | Dignan | S | ||
| 3 | 6.4704 | 221.3 | Jon | S | ||
| 4 | 6.4742 | 221.2 | Jack | P | ||
| 5 | 6.5428 | 218.8 | Quinten | E | ||
| 6 | 6.6159 | 216.4 | Garrett | M | ||
WEBELOS I |
||||||
PLACE |
AVG TIME | AVG MPH |
SCOUT |
|||
| 1 | 6.5572 | 218.3 | Connor | W | ||
| 2 | 6.653 | 215.2 | Scott | M | ||
| 3 | 6.6553 | 215.1 | Brendan | W | ||
| 4 | 7.8288 | 183 | Josh | H | ||
WEBELOS II |
||||||
PLACE |
AVG TIME | AVG MPH |
SCOUT |
|||
| 1 | 6.4204 | 223 | Garrett | C | ||
| 2 | 6.4549 | 221.8 | Tyler | G | ||
| 3 | 6.615 | 216.4 | Jordan | W | ||
| 4 | 6.6602 | 215 | Alex | L | ||
| 5 | 7.1635 | 199.9 | Chris | W | ||
| 6 | 7.2682 | 197 | Ben | K | ||